Ao ingerir alimentos, você recebe/perde uma quantidade específica de Stamina/Fadiga. Veja na tabela abaixo os pontos atribuídos a cada alimento do jogo:
Nome
| Stamina | Fadiga | Nome | Stamina | Fadiga |
|---|---|---|---|---|---|
Wild Grape Juice | +1 | -40 | Fried Buck. Noodles | +60 | -2 |
Pickles | +20 | -7 | Buckwheat Chips | +15 | -2 |
Salad | +20 | -5 | Tempura | +20 | -2 |
Curry Rice | +30 | -2 | Mountain Stew | +40 | -1 |
Stew | +30 | -2 | Moon Dumpling | +40 | -3 |
Miso Soup | +5 | -3 | Roasted Rice Cake | +10 | -2 |
Stir Fry | +40 | -1 | Toasted Rice Ball | +5 | -1 |
Fried Rice | +40 | -1 | Rice Gruel | +5 | -3 |
Savory Pancake | +50 | -1 | Tempura Rice | +30 | -2 |
Sandwich | +40 | -5 | Egg Over Rice | +20 | -1 |
Fruit Juice | +20 | -15 | Candied Potato | +8 | -1 |
Fruit Latte | +30 | -15 | Potato Pancake | +20 | -2 |
Vegetable Juice | +20 | -20 | Fish Stick | +5 | -1 |
Vegetable Latte | +30 | -20 | Cookies | +15 | -5 |
Mixed Juice | +50 | -30 | Chocolate Cookies | +30 | -5 |
Mixed Latte | +60 | -20 | Ice Cream | +30 | -20 |
Pickled Turnip | +20 | -4 | Cake | +40 | -8 |
French Fries | +30 | -2 | Chocolate Cake | +70 | -8 |
Strawberry Jam | +5 | -5 | Pancakes | +20 | -3 |
Strawberry Milk | +30 | -15 | Relaxation Tea | +50 | -50 |
Tomato Juice | +20 | -20 | SUGDW Apple | +2 | -2 |
Ketchup | +1 | -0 | +2 | -2 | |
Popcorn | +30 | -1 | +2 | -2 | |
Corn Flakes | +10 | -2 | +50 | -1 | |
Baked Corn | +7 | -1 | +100 | -1 | |
Pineapple Juice | +5 | -15 | +0 | -20 | |
Pumpkin Pudding | +50 | -10 | +0 | -50 | |
Pumpkin Stew | +8 | -1 | +2 | -3 | |
Happy Eggplant | +30 | -2 | +100 | -50 | |
Sweet Potatoes | +40 | -5 | Box Lunch | +100 | -20 |
Baked Sweet Potato | +40 | -5 | Milk | +3 | -20 |
Greens | +20 | -1 | Water | +1 | -0 |
Scrambled Eggs | +40 | -3 | Wine | +1 | -5 |
Omelet | +50 | -4 | Mt. Grape Wine | +1 | -40 |
Omelet Rice | +60 | -4 | Snow Cone | +1 | -20 |
Boiled Egg | +20 | -2 | Spaghetti | +40 | -5 |
Pudding | +30 | -8 | Rice Balls | +2 | -1 |
Hot Milk | +20 | -10 | Bread | +2 | -1 |
Butter | +1 | -0 | Oil | +1 | -0 |
Cheese Cake | +50 | -5 | Flour | +1 | -0 |
Cheese Fondue | +40 | -3 | Curry Powder | +1 | -0 |
Apple Pie | +50 | -8 | Muffin Mix | +1 | -0 |
Apple Jam | +5 | -5 | Chocolate | +2 | -2 |
Apple Soufflé | +8 | -2 | Turnip | +3 | -1 |
Bamboo Rice | +30 | -1 | Potato | +3 | -1 |
Grape Jam | +5 | -5 | Cucumber | +4 | -1 |
Grape Juice | +5 | -5 | Cabbage | +3 | -1 |
Mushroom Rice | +30 | -1 | Strawberry | +5 | -2 |
Truffle Rice | +60 | -1 | Tomato | +4 | -1 |
Sushi | +40 | -1 | Corn | +3 | -1 |
Jam Bun | +40 | -5 | Onion | +3 | -1 |
Dinner Roll | +40 | -2 | Pineapple | +5 | -2 |
Raisin Bread | +30 | -4 | Pumpkin | +3 | -1 |
Curry Bread | +30 | -2 | Eggplant | +3 | -1 |
Toast | +7 | -1 | Carrot | +4 | -1 |
French Toast | +30 | -2 | Sweet Potato | +3 | -1 |
Sashimi | +30 | -3 | Green Pepper | +3 | -1 |
Grilled Fish | +30 | -1 | Spinach | +3 | -1 |
Chirashi Sushi | +50 | -1 | Regular Quality Egg | +3 | -1 |
Pizza | +40 | -1 | Good Quality Egg | +3 | -1 |
Noodles | +40 | -3 | High Quality Egg | +3 | -1 |
Curry Noodles | +60 | -3 | Golden Egg | +4 | -2 |
Tempura Noodle | +60 | -3 | P-Egg | +5 | -3 |
Fried Noodles | +60 | -2 | X-Egg | +6 | -4 |
Buckwheat Noodles | +40 | -3 | Spa Boiled Egg | +4 | -2 |
Tempura Buck. Noodles | +60 | -3 | Mayonnaise (S) | +1 | -1 |
Milk (S) | +2 | -2 | Mayonnaise (M) | +2 | -1 |
Milk (M) | +3 | -2 | Mayonnaise (L) | +3 | -1 |
Milk (L) | +4 | -2 | Mayonnaise (G) | +4 | -2 |
Milk (G) | +5 | -3 | Mayonnaise (P) | +5 | -3 |
Milk (P) | +6 | -4 | Mayonnaise (X) | +6 | -3 |
Milk (X) | +7 | -5 | Apple | +2 | -2 |
Cheese (S) | +5 | -1 | Honey | +2 | -2 |
Cheese (M) | +6 | -1 | Bamboo Shoots | +10 | -1 |
Cheese (L) | +7 | -1 | Wild Grape | +10 | -2 |
Cheese (G) | +8 | -2 | Mushroom | +10 | -1 |
Cheese (P) | +9 | -3 | Poisonus Mushroom | -50 | +5 |
Cheese (X) | +10 | -4 | Truffle | +20 | -1 |
Blue Grass | +10 | -1 | Yellow Grass | -5 | -5 |
Green Grass | +0 | -2 | Orange Grass | +0 | -0 |
Red Grass | -10 | +2 | Purple Grass | +5 | -2 |
Indigo Grass | +20 | -1 | Black Grass | +5 | -5 |
White Grass | +10 | -10 | Small Fish | +2 | -1 |
Medium Fish | +3 | -1 | Large Fish | +4 | -1 |





















































Milk
Water
Wine
Mt. Grape Wine
Snow Cone
Spaghetti
Rice Balls
Bread
Oil
Flour
Curry Powder
Muffin Mix
Chocolate
















































































Eae Farmer! tô visitando algumas seções que eu não conhecia ainda, o site tá cada vez melhor, parabéns! Uma dúvida, como preparamos esse "box lunch", que recupera 100 pontos de stamina? não o achei na lista de receitas...
ResponderExcluirNão há modo de preparar... Ele é vendido no Doug's Inn
ExcluirComo consigo o Elli Leaves?
ResponderExcluirVocê pode fazer na sua cozinha. http://harvest-maniaco.blogspot.com.br/p/blog-page_74.html?m=1
ExcluirNão existe nada q recupera fadiga?
ResponderExcluirVocê tem que PERDER fadiga, não GANHAR. Fadiga = Cansaço
ExcluirCogumelo invenenado recupera fadiga ;)
ExcluirSim a turbo mistura vendida na clínica com a elli.
ResponderExcluirEste comentário foi removido pelo autor.
ResponderExcluirTem como comprar algo sem comer antes?
ResponderExcluirNão
ExcluirOla
ExcluirCara , para que serve o karen wine ?
ResponderExcluirPra guardar no armário, só isso!☺️
ExcluirN encontrei o trigo mouro e aquele arroz q ganha no dia primeiro do ano novo, sabe quanto eles recuperam Farmer?
ResponderExcluirO farmer n responde mais mas acho q recupera entre 1 e 30 de força e -1 e -30 tbm ele n é muito bom assim... serve mais pra receita
Excluir